<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garden Thermometer Deals</title>
	<atom:link href="http://gardenthermometerdeals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gardenthermometerdeals.com</link>
	<description>Find Deals On Garden Thermometers, Indoor/Outdoor Thermometers And Weather Stations</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ambient Weather WS-1170-HP816A-KIT Weather Spotter Advanced</title>
		<link>http://gardenthermometerdeals.com/ambient-weather-ws-1170-hp816a-kit-weather-spotter-advanced/</link>
		<comments>http://gardenthermometerdeals.com/ambient-weather-ws-1170-hp816a-kit-weather-spotter-advanced/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:15:37 +0000</pubDate>
		<dc:creator>Jesper</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://gardenthermometerdeals.com/ambient-weather-ws-1170-hp816a-kit-weather-spotter-advanced/</guid>
		<description><![CDATA[Features: 
Wireless outdoor and indoor humidity (%RH) 
Wireless outdoor and indoor temperature (°F or °C) 
Records min. and max temperature and humidity with Date and Time 
Barometric pressure 24-hour history graph (in Hg or hPa) 
Forecast Icon Based on Changing Barometric Pressure 
Radio controlled time and date (WWVB &#38; Dcf) 
Automatically updates for daylight saving [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://gardenthermometerdeals.com/ambient-weather-ws-1170-hp816a-kit-weather-spotter-advanced/" title="Ambient Weather WS-1170-HP816A-KIT Weather Spotter Advanced" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/51ZZneM7C%2BL._SL160_.jpg" alt="Ambient Weather WS-1170-HP816A-KIT Weather Spotter Advanced" /></a></div><p><b>Features:</b><br /> <br />
Wireless outdoor and indoor humidity (%RH)<br /> <br />
Wireless outdoor and indoor temperature (°F or °C)<br /> <br />
Records min. and max temperature and humidity with Date and Time<br /> <br />
Barometric pressure 24-hour history graph (in Hg or hPa)<br /> <br />
Forecast Icon Based on Changing Barometric Pressure<br /> <br />
Radio controlled time and date (WWVB &amp; Dcf)<br /> <br />
Automatically updates for daylight saving time (on / off option)<br /> <br />
Includes one wireless remote sensor<br /> <br />
LED backlight (temporary)<br /> <br />
Wall hanging or free standing<br /> <br />
Synchronized instant reception (SIR)<br /> <br />
<b>Specifications:</b><br /> <br />
Wireless outdoor humidity range: 20% to 95% RH (+/-5% accuracy)<br /> <br />
Wireless outdoor temperature range: -40.0°F to + 149°F (+/- 2°F accuracy)<br /> <br />
Indoor temperature range: +32°F to + 140°F (+/- 2°F accuracy)<br /> <br />
Transmission range: up to 330 feet (line of sight)<br /> <br />
Transmission frequency: 433MHz<br /> <br />
<b>Power Requirements:</b><br /> <br />
Receiver: 3 &#8220;AA&#8221; batteries (not included)<br /> <br />
Wireless sensor: 2 &#8220;AAA&#8221; batteries (not included). Lithium recommend for long life and cold weather (see below)<br /> <br />
Dimension (LxWxH):<br /> <br />
Receiver: 7.25 x 4 x 1.25 in<br /> <br />
Sensor: 3.5 x 2.75 x 1.25 in<br />
<b>Wind Meter</b><br />
Wind Speed<br />
Max &amp; Average Wind Speed Since Power On<br />
Temp (°F or °C)<br /> <br />
Backlight with Auto Off<br /> <br />
Displays current wind speed<br /> <br />
Displays Maximum and Average wind speeds since last power-on<br /> <br />
User can select Knots, meters/sec, miles/hour or km/hour<br /> <br />
Displays current temperature<br /> <br />
User can select F or C<br /> <br />
Backlit Display with auto-off feature<br /> <br />
Includes lanyard for ease of carrying<br /> <br />
Battery: 1 &#8211; CR2032 watch type battery (included)<br /> <br />
Dimensions: 4.4&#8243; x 1.57&#8243; x 0.59&#8243;<br /> <br />
<b>Specifications:</b><br /> <br />
<b>Windspeed:</b><br />
0-65 mph<br /> <br />
0.2 mph resolution<br /> <br />
±5% accuracy<br /> <br />
Update Rate: 0.5 seconds<br /> <br />
<b>Temperature:</b><br /> <br />
14 to 113 degF <br />
±3.6 degF accuracy
<p>Ambient Weather WS-1170-HP816A-KIT Weather Spotter Advanced Weather Station with Temperature, Humidity, Barometer and Wind Meter</p>
<p class="autoestore-price">Price: <span class="price">$49.95</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://gardenthermometerdeals.com/ambient-weather-ws-1170-hp816a-kit-weather-spotter-advanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield  91444 12&#8243; Poly Resin Nature&#8217;s Workers Thermometer</title>
		<link>http://gardenthermometerdeals.com/springfield-91444-12-poly-resin-natures-workers-thermometer/</link>
		<comments>http://gardenthermometerdeals.com/springfield-91444-12-poly-resin-natures-workers-thermometer/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:15:43 +0000</pubDate>
		<dc:creator>Jesper</dc:creator>
		
		<guid isPermaLink="false">http://gardenthermometerdeals.com/springfield-91444-12-poly-resin-natures-workers-thermometer/</guid>
		<description><![CDATA[12&#8243; Poly Resin Nature&#8217;s Workers Thermometer
Price: $18.84]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://gardenthermometerdeals.com/springfield-91444-12-poly-resin-natures-workers-thermometer/" title="Springfield  91444 12 Poly Resin Nature's Workers Thermometer" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/61C0EuphlkL._SL160_.jpg" alt="Springfield  91444 12 Poly Resin Nature's Workers Thermometer" /></a></div><p>12&#8243; Poly Resin Nature&#8217;s Workers Thermometer</p>
<p class="autoestore-price">Price: <span class="price">$18.84</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://gardenthermometerdeals.com/springfield-91444-12-poly-resin-natures-workers-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Weather WS-0100-COMBO-KIT Wireless Thermo-Hygrometer</title>
		<link>http://gardenthermometerdeals.com/ambient-weather-ws-0100-combo-kit-wireless-thermo-hygrometer/</link>
		<comments>http://gardenthermometerdeals.com/ambient-weather-ws-0100-combo-kit-wireless-thermo-hygrometer/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:04:04 +0000</pubDate>
		<dc:creator>Jesper</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://gardenthermometerdeals.com/ambient-weather-ws-0100-combo-kit-wireless-thermo-hygrometer/</guid>
		<description><![CDATA[Features: 
Indoor temperature (°C or °F) 
Remote temperature (°C or °F) 
Remote humidity 
Three wireless WH-2C thermo-hygrometers included with LCD display
Free standing 
Min. and max. memory 
Manual set time 
12 or 24 hour time mode 
Synchronized instant reception 
Low power consumption (over 2 years battery life for both base station and remote sensor) 
Specifications: 
Humidity [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://gardenthermometerdeals.com/ambient-weather-ws-0100-combo-kit-wireless-thermo-hygrometer/" title="Ambient Weather WS-0100-COMBO-KIT Wireless Thermo-Hygrometer" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41vxiZ9NtnL._SL160_.jpg" alt="Ambient Weather WS-0100-COMBO-KIT Wireless Thermo-Hygrometer" /></a></div><p><b>Features:</b><br /> <br />
Indoor temperature (°C or °F)<br /> <br />
Remote temperature (°C or °F)<br /> <br />
Remote humidity<br /> <br />
Three wireless WH-2C thermo-hygrometers included with LCD display<br />
Free standing<br /> <br />
Min. and max. memory<br /> <br />
Manual set time<br /> <br />
12 or 24 hour time mode<br /> <br />
Synchronized instant reception<br /> <br />
Low power consumption (over 2 years battery life for both base station and remote sensor)<br /> <br />
<b>Specifications:</b><br /> <br />
Humidity range: 20% &#8211; 95% (+/-5%)<br /> <br />
Remote temperature range: -40°F to +149°F<br /> <br />
Indoor temperature range: 32°F to +140°F<br /> <br />
Temperature accuracy: +/-2.0°F<br /> <br />
<b>Power requirements:</b><br /> <br />
Base station: 2 x &#8220;AA&#8221; alkaline batteries (not included)<br /> <br />
Sensors : 2 x &#8220;AAA&#8221; alkaline batteries (not included)<br /> <br />
Transmission frequency: 433MHz<br /> <br />
Transmission range: up to 300 feet open air
<p>Ambient Weather WS-0100-COMBO-KIT Wireless Thermo-Hygrometer with Three Remote Sensors</p>
<p class="autoestore-price">Price: <span class="price">$31.99</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://gardenthermometerdeals.com/ambient-weather-ws-0100-combo-kit-wireless-thermo-hygrometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific RA123 Handheld Altimeter and Digital Compass</title>
		<link>http://gardenthermometerdeals.com/oregon-scientific-ra123-handheld-altimeter-and-digital-compass/</link>
		<comments>http://gardenthermometerdeals.com/oregon-scientific-ra123-handheld-altimeter-and-digital-compass/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:30:46 +0000</pubDate>
		<dc:creator>Jesper</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://gardenthermometerdeals.com/oregon-scientific-ra123-handheld-altimeter-and-digital-compass/</guid>
		<description><![CDATA[Don¿t pack for your next adventure without a Oregon Scientific RA123 Handheld Altimeter! Clip it to your pack, jacket or equipment and keep your altimeter within easy view. This rugged device displays the altitude, barometric pressure, direction, 12-24 hour advanced forecast and current temperature. Additional weather forecast information comes in handy to plan ahead for [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://gardenthermometerdeals.com/oregon-scientific-ra123-handheld-altimeter-and-digital-compass/" title="Oregon Scientific RA123 Handheld Altimeter and Digital Compass" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/31MRBTOdQML._SL160_.jpg" alt="Oregon Scientific RA123 Handheld Altimeter and Digital Compass" /></a></div><p>Don¿t pack for your next adventure without a Oregon Scientific RA123 Handheld Altimeter! Clip it to your pack, jacket or equipment and keep your altimeter within easy view. This rugged device displays the altitude, barometric pressure, direction, 12-24 hour advanced forecast and current temperature. Additional weather forecast information comes in handy to plan ahead for outdoor activities. A flashlight and EL backlight function is also included for easy viewing in low light conditions.</p>
<p class="autoestore-price">Price: <span class="price">$55.54</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://gardenthermometerdeals.com/oregon-scientific-ra123-handheld-altimeter-and-digital-compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-9049U-IT-AL wireless forecast station</title>
		<link>http://gardenthermometerdeals.com/la-crosse-technology-ws-9049u-it-al-wireless-forecast-station/</link>
		<comments>http://gardenthermometerdeals.com/la-crosse-technology-ws-9049u-it-al-wireless-forecast-station/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:20:48 +0000</pubDate>
		<dc:creator>Jesper</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://gardenthermometerdeals.com/la-crosse-technology-ws-9049u-it-al-wireless-forecast-station/</guid>
		<description><![CDATA[La Crosse Technology WS-9049U-IT-AL wireless forecast station displays your complete weather and pressure details. Indoor &#38; Outdoor Temp(°F/°C) &#38; humidity (%RH) and 24 hour historical pressure graph with MIN/MAX recorded values. Accurate self-setting atomic time &#38; date and your moon phase.  It offers fast transmission from included wireless outdoor sensor within 330 ft of [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://gardenthermometerdeals.com/la-crosse-technology-ws-9049u-it-al-wireless-forecast-station/" title="La Crosse Technology WS-9049U-IT-AL wireless forecast station" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/51h4PhGC2sL._SL160_.jpg" alt="La Crosse Technology WS-9049U-IT-AL wireless forecast station" /></a></div><p>La Crosse Technology WS-9049U-IT-AL wireless forecast station displays your complete weather and pressure details. Indoor &amp; Outdoor Temp(°F/°C) &amp; humidity (%RH) and 24 hour historical pressure graph with MIN/MAX recorded values. Accurate self-setting atomic time &amp; date and your moon phase.  It offers fast transmission from included wireless outdoor sensor within 330 ft of range and will indicate when batteries are to be changed.
<p>La Crosse Technology WS-9049U-IT-AL wireless forecast station with pressure</p>
<p class="autoestore-price">Price: <span class="price">$79.95</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://gardenthermometerdeals.com/la-crosse-technology-ws-9049u-it-al-wireless-forecast-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific THT312/BLRW Indoor/Outdoor Probe Thermometer</title>
		<link>http://gardenthermometerdeals.com/oregon-scientific-tht312blrw-indooroutdoor-probe-thermometer/</link>
		<comments>http://gardenthermometerdeals.com/oregon-scientific-tht312blrw-indooroutdoor-probe-thermometer/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:14:19 +0000</pubDate>
		<dc:creator>Jesper</dc:creator>
		
		<guid isPermaLink="false">http://gardenthermometerdeals.com/oregon-scientific-tht312blrw-indooroutdoor-probe-thermometer/</guid>
		<description><![CDATA[Item #: LWB0997110113004.  Customers also search for: Discount Thermometer Clock with Wired Probe , Buy Thermometer Clock with Wired Probe , Wholesale Thermometer Clock with Wired Probe , 734811300911, Outdoor Thermometers
Price: $15.31]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://gardenthermometerdeals.com/oregon-scientific-tht312blrw-indooroutdoor-probe-thermometer/" title="Oregon Scientific THT312/BLRW Indoor/Outdoor Probe Thermometer" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/31P82VC518L._SL160_.jpg" alt="Oregon Scientific THT312/BLRW Indoor/Outdoor Probe Thermometer" /></a></div><p>Item #: LWB0997110113004.  <br />Customers also search for: Discount Thermometer Clock with Wired Probe , Buy Thermometer Clock with Wired Probe , Wholesale Thermometer Clock with Wired Probe , 734811300911, Outdoor Thermometers</p>
<p class="autoestore-price">Price: <span class="price">$15.31</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://gardenthermometerdeals.com/oregon-scientific-tht312blrw-indooroutdoor-probe-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor® Weatherguide 1527 Wireless Indoor/Outdoor Weather</title>
		<link>http://gardenthermometerdeals.com/taylor%c2%ae-weatherguide-1527-wireless-indooroutdoor-weather/</link>
		<comments>http://gardenthermometerdeals.com/taylor%c2%ae-weatherguide-1527-wireless-indooroutdoor-weather/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:16:59 +0000</pubDate>
		<dc:creator>Jesper</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://gardenthermometerdeals.com/taylor%c2%ae-weatherguide-1527-wireless-indooroutdoor-weather/</guid>
		<description><![CDATA[Since 1851, Taylor® has crafted precision measurement instruments for Home, Food Service and Industrial uses with unmatched accuracy and superior quality. The Weatherguide series, a digital line of in/door/outdoor thermometers, follows that tradition.  With several models available there&#8217;s one to match your desired features and benefits at a variety of price points.  This [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://gardenthermometerdeals.com/taylor%c2%ae-weatherguide-1527-wireless-indooroutdoor-weather/" title="Taylor® Weatherguide 1527 Wireless Indoor/Outdoor Weather" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41SgaXGKp%2BL._SL160_.jpg" alt="Taylor® Weatherguide 1527 Wireless Indoor/Outdoor Weather" /></a></div><p>Since 1851, Taylor® has crafted precision measurement instruments for Home, Food Service and Industrial uses with unmatched accuracy and superior quality. The Weatherguide series, a digital line of in/door/outdoor thermometers, follows that tradition.  With several models available there&#8217;s one to match your desired features and benefits at a variety of price points.  This series is easy to use and easy to understand. It is simple, reliable and accurate.  The Wireless Indoor/Outdoor Weather Station with Remote Sensor, Hygrometer, Atomic Clock, Calendar and Barometric Pressure Readings (Model #1527) includes indoor/outdoor temperature readings `Indoor:  14° to 158°F x 0.1° (-10° to 70°C x 0.1°)   Outdoor sensor only:  14° to 158°F x 0.1° (-10° to 70°C x 0.1°)   Outdoor w/probe:  -40° to 158°F x 0.1° (-40° to 70°C x 0.1°)&#8217;, indoor/outdoor humidity reading `20 to 99% RH x 1%&#8217;, wireless remote sensor reads up to 100 ft away (one sensor included &#8211; supports up to 2 additional remote sensors &#8211; model #1536 &#8211; that can be purchased separately), barometric pressure readings, comfort level indicator, high/low temp recall, weather trend icons, low battery indicator, atomic clock with alarm &amp; snooze, month &amp; day calendar, blue back light for easy reading, AC adapter, °F/°C Switch, multi-line LCD readout, stand or wall mount and sleek contemporary styling
<p>Taylor® Weatherguide 1527 Wireless Indoor/Outdoor Weather Station: Remote Sensor/Hygrometer/Atomic Clock/Calendar/Barometric Pressure</p>
<p class="autoestore-price">Price: <span class="price">$27.66</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://gardenthermometerdeals.com/taylor%c2%ae-weatherguide-1527-wireless-indooroutdoor-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDOOR/OUTDOOR WINDOW THERMOMETER</title>
		<link>http://gardenthermometerdeals.com/indooroutdoor-window-thermometer/</link>
		<comments>http://gardenthermometerdeals.com/indooroutdoor-window-thermometer/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:19:28 +0000</pubDate>
		<dc:creator>Jesper</dc:creator>
		
		<guid isPermaLink="false">http://gardenthermometerdeals.com/indooroutdoor-window-thermometer/</guid>
		<description><![CDATA[An inquisitive red-eyed tree frog clings to your thermometer! Printed on clear acrylic, this frog holds a thermometer calibrated in both F and C. It mounts to the outside of your window with two clear suction cups or onto any wall with 2 screws(included).3 1/2 x 8 inches
Price: $0.99]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://gardenthermometerdeals.com/indooroutdoor-window-thermometer/" title="INDOOR/OUTDOOR WINDOW THERMOMETER" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/31v8-3hbmCL._SL160_.jpg" alt="INDOOR/OUTDOOR WINDOW THERMOMETER" /></a></div><p>An inquisitive red-eyed tree frog clings to your thermometer! Printed on clear acrylic, this frog holds a thermometer calibrated in both F and C. It mounts to the outside of your window with two clear suction cups or onto any wall with 2 screws(included).3 1/2 x 8 inches</p>
<p class="autoestore-price">Price: <span class="price">$0.99</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://gardenthermometerdeals.com/indooroutdoor-window-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maverick R-495 Color-Coded LCD Weather Station and AM/FM Stereo</title>
		<link>http://gardenthermometerdeals.com/maverick-r-495-color-coded-lcd-weather-station-and-amfm-stereo/</link>
		<comments>http://gardenthermometerdeals.com/maverick-r-495-color-coded-lcd-weather-station-and-amfm-stereo/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:25:52 +0000</pubDate>
		<dc:creator>Jesper</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://gardenthermometerdeals.com/maverick-r-495-color-coded-lcd-weather-station-and-amfm-stereo/</guid>
		<description><![CDATA[Maverick R-495 Color-Coded LCD Weather Station and AM/FM Stereo Radio with Alarm and Projection Clock. Projection, clock and radio with color clock changing temperatures all rolled into one. The clock changes color with the temperature and projects the time on the ceiling. It is also has atomic adjusted time and a pressure trend with a [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://gardenthermometerdeals.com/maverick-r-495-color-coded-lcd-weather-station-and-amfm-stereo/" title="Maverick R-495 Color-Coded LCD Weather Station and AM/FM Stereo" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41u%2BAT5g20L._SL160_.jpg" alt="Maverick R-495 Color-Coded LCD Weather Station and AM/FM Stereo" /></a></div><p>Maverick R-495 Color-Coded LCD Weather Station and AM/FM Stereo Radio with Alarm and Projection Clock. Projection, clock and radio with color clock changing temperatures all rolled into one. The clock changes color with the temperature and projects the time on the ceiling. It is also has atomic adjusted time and a pressure trend with a weather forcaster.
<p>Maverick R-495 Color-Coded LCD Weather Station and AM/FM Stereo Radio with Alarm and Projection Clock</p>
<p class="autoestore-price">Price: <span class="price">$58.96</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://gardenthermometerdeals.com/maverick-r-495-color-coded-lcd-weather-station-and-amfm-stereo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific Wireless Weather Station &#8211; Black</title>
		<link>http://gardenthermometerdeals.com/oregon-scientific-wireless-weather-station-black/</link>
		<comments>http://gardenthermometerdeals.com/oregon-scientific-wireless-weather-station-black/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:22:32 +0000</pubDate>
		<dc:creator>Jesper</dc:creator>
				<category><![CDATA[Weather Stations]]></category>

		<guid isPermaLink="false">http://gardenthermometerdeals.com/oregon-scientific-wireless-weather-station-black/</guid>
		<description><![CDATA[Never be fooled by the weather again, the Complete Wireless Weather Station from Oregon Scientific provides 12-24 hour weather forcasting and solar powered sensors measure wind speed and direction, rain, barometric pressure, temperature and humidity Features: The large LCD touch screen is illuminated with a HiGlo electro-luminescent backlight Sensors included: WGR968 Anemometer measures wind speed [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://gardenthermometerdeals.com/oregon-scientific-wireless-weather-station-black/" title="Oregon Scientific Wireless Weather Station - Black" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/21Q4t%2BPppQL._SL160_.jpg" alt="Oregon Scientific Wireless Weather Station - Black" /></a></div><p>Never be fooled by the weather again, the Complete Wireless Weather Station from Oregon Scientific provides 12-24 hour weather forcasting and solar powered sensors measure wind speed and direction, rain, barometric pressure, temperature and humidity Features: The large LCD touch screen is illuminated with a HiGlo electro-luminescent backlight Sensors included: WGR968 Anemometer measures wind speed and direction, RGR968 Self-emptying Rain Gauge measures rainfall, BTHR968 measures indoor temperature, humidity and barometric pressure and features an on-board touch screen LCD screen, THGR968 measures outdoor temperature and humidity It has 7-channel capability; accepts up to 3 additional sensors (sold separately) Long-range sensors transmit up to 300-feet from the main unit PC compatible (with optional RS-232 serial cable and software, not included) Wall-mount or desktop display options AC Adapter and backup batteries included for base unit (4 x AA); 4 x AAA batteries included for BTHR indoor sensor Solar powered remote sensors use 2 x AA batteries for backup (not included) Specifications: Dimensions: 85 x 175 x 55 inches Batteries: Base 4x AA (included), Indoor sensor 4x AAA (included), Solar sensor backup 2x AA (not included)</p>
<p class="autoestore-price">Price: <span class="price">$216.21</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://gardenthermometerdeals.com/oregon-scientific-wireless-weather-station-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
